CAPACITOR "CBB61"
PARA AIRE ACONDICIONADO
CLAVE | MODELO | CAPACIDAD | VOLTS | TEMP. | DIMENSIONES | |
MAXIMA | L x A x H (mm) | a | ||||
0851 | CBB61/T/1uf/450V | 1uf | 450 | 70°C | 37 x 13 x 23 |
21.5 |
0852 | CBB61/T/1.5uf/450V | 1.5uf | 450 | 70°C | 37 x 13 x 23 | 21.5 |
0853 | CBB61/T/2uf/450V | 2uf | 450 | 70°C | 37 x 16 x 27 | 21.5 |
0854 | CBB61/T/2.5uf/450V | 2.5uf | 450 | 70°C | 37 x 17 x 27 | 21.5 |
0855 | CBB61/T/3uf/450V | 3uf | 450 | 70°C | 37 x 18 x 30 | 21.5 |
0856 | CBB61/T/3.5uf/450V | 3.5uf | 450 | 70°C |
37 x 18 x 30 |
21.5 |
0857 | CBB61/T/4uf/450V | 4uf | 450 | 70°C | 47 x 18 x 33 | 31.5 |
0858 | CBB61/T/4.5uf/450V | 4.5uf | 450 | 70°C | 47 x 18 x 33 | 31.5 |
0859 | CBB61/T/5uf/450V | 5uf | 450 | 70°C | 47 x 23 x 37 | 31.5 |
0871 | CBB61/T/6uf/450V | 6uf | 450 | 70°C | 47 x 22 x 36 | 31.5 |
0872 | CBB61/T/8uf/450V | 8uf | 450 | 70°C | 47 x 26 x 36 | 31.5 |
0873 | CBB61/T/10uf/450V | 10uf | 450 | 70°C | 48 x 28 x 42 | 31.5 |
0874 | CBB61/T/12uf/450V | 12uf | 450 | 70°C | 48 x 28 x 42 | 31.5 |
* LAS MEDIDAS PUEDEN VARIAR SEGÚN EL DISEÑO
.
|
|
|