CAPACITOR "CBB60"
PARA LAVADORA CON CABLE
CLAVE | MODELO | CAPACIDAD | VOLTS | TEMP. | DIMENSIONESUSO | ||
MAXIMA | D | H | LONGITUD | ||||
0741 | CBB60/C/32+15uf/250V | 32+15uf | 250 | 70°C | 41mm | 87.5mm | 35cm |
0742 | CBB60/C/36+16uf/250V | 36+16uf | 250 | 70°C | 41mm | 87.5mm | 35cm |
0743 | CBB60/C/36+18uf/250V | 36+18uf | 250 | 70°C | 41mm | 87.5mm | 35cm |
0744 | CBB60/C/39+20.8uf/250V | 39+20.8uf | 250 | 70°C | 44mm | 90mm | 35cm |
0745 | CBB60/C/41.6+16uf/250V | 41.6+16uf | 250 | 70°C | 44mm | 90mm | 35cm |
0746 | CBB60/C/41.6+20.8uf/250V | 41.6+20.8uf | 250 | 85°C | 44mm | 90mm | 35cm |
0747 | CBB60/C/45+15uf/250V | 45+15uf | 250 | 70°C | 44mm | 90mm | 35cm |
0748 | CBB60/C/45+18uf/250V | 45+18uf | 250 | 70°C | 44mm | 90mm | 35cm |
* LAS MEDIDAS PUEDEN VARIAR SEGÚN EL DISEÑO
|
|
|